This area is dedicated to investors and the financial community. It represents our parent company Fisher & Paykel Appliances Holdings Limited which is listed on the New Zealand (NZX) and Australian (ASX) stock exchanges.
Annual Shareholders Meeting Video: Ralph Waters
Annual Shareholders Meeting Video: Stuart Broadhurst
| Aug 2010 | Results of Resolutions at Annual Shareholders Meeting | 0.02MB |
| Aug 2010 | ASM Powerpoint Presentation | 0.91MB |
| Aug 2010 | Shareholders Meeting venue detail and location map | 0.07MB |
| Aug 2010 | Proxy Form | 0.09MB |
| Aug 2010 | Notice of Meeting | 2.26MB |
The Company's Previous Annual Shareholders Meeting
| Aug 2009 | Results of Resolutions at Annual Meeting | 0.00MB |
| Aug 2009 | Presentation in support of Chairman's address | 0.02MB |
| Aug 2009 | Procedure for Nomination of Directors | 0.00MB |
| Aug 2009 | Proxy Form | 0.01MB |
| Aug 2009 | Notice of Shareholders Meeting | 0.03MB |
| Aug 2009 | Chairmans Address | 0.05MB |
